ITEM | QTY. | AMOUNT (Rs.) |
---|---|---|
Organic Manure & Inorganic Fertilizer | 6,000 | |
Shrubs, Hedge Plants, Flowers & Trees | 8,500 | |
Shrubs | 40 | 1,000 |
Trees | 20 | 5,00 |
Hedge Plants | 500 | 2,000 |
Flowers | 5,000 | |
Creation of lawn ( Grassing ) | 20,000 | |
Tools/Equipments | 10,000 | |
Labour Cost ( Watering, Weeding, Planting etc. equivalent to 2 Mali) | 64,000 |
Total Recurring | Rs.1,08,500 |
---|---|
(Restricted to Rupees one lakh only) |