| The Governing Body of Society | ||
|---|---|---|
| 1. | Hon’ble Lt. Governor of Delhi | Chief Patron |
| 2. | Chief Minister of Delhi | Patron |
| 3. | Minister for Development, Delhi | Patron |
| 4. | Mayor of Delhi | Patron |
| 5. | Chief Secretary, Govt. of NCT of Delhi | Chairperson |
| 6. | Secretary (Environment), Govt. of NCT of Delhi | Member |
| 7. | Pr. Secretary (PWD), Govt. of NCT of Delhi | Member |
| 8. | Pr. Secretary (Finance), Govt. of NCT of Delhi | Member |
| 9. | Divisional Commissioner, Govt. of NCT of Delhi | Member |
| 10. | Addl. Commissioner. MCD, In charge Horticulture | Member |
| 11. | Director Horticulture, PWD, Govt. of NCT of Delhi | Member |
| 12. | Director Horticulture, MCD | Member |
| 13. | Director Horticulture, NDMC | Member |
| 14. | Director Horticulture, DDA | Member |
| 15. | Director Horticulture, CPWD, Railways, Delhi Jal Board | Members |
| 16. | Three Representatives of RWAs | Member |
| 17. | Corporate Representatives from ASSOCHAM, CII, PHDCCI | Member |
| 18. | Conservator of Forests, Govt. of NCT of Delhi | Member |
| 19. | Chief Executive Officer of the Society | Member Secy. |
| The Governing Council of Society (4meetings/yr for over all Governance) | ||
|---|---|---|
| 1. | Chief Secretary, Govt. of NCT of Delhi, | Chairperson |
| 2. | Secretary (Environment), | Member |
| 3. | Principal Secretary (PWD), Govt. of NCT of Delhi, | Member |
| 4. | Principal Secretary (Finance). Govt. of NCT of Delhi | Member |
| 5. | Divisional Commissioner, Govt. of NCT of Delhi, | Member |
| 6. | Additional Commissioner, MCD In charge (Hort), Delhi | Member |
| 7. | Director Horticulture-PWD, Delhi | Member |
| 8. | Director (Horticulture)-NDMC, New Delhi. | Member |
| 9. | Director (Horticulture), MCD Delhi | Member |
| 10. | Director Horticulture, DDA New Delhi. | Member |
| 11. | Director Horticulture, Delhi Jal Board | Member |
| 12. | Director Horticulture CPWD Delhi Zone | Member |
| 13. | Director Horticulture Railways Delhi Zone | Member |
| 14. | Conservator of Forests, Govt. of NCT of Delhi, | Member |
| 15. | Chief Executive Officer of the Society, | Member Secy. |
| The Executive Committee of Society (4 Meeting/yr) | ||
|---|---|---|
| 1. | Secretary (Environment), Govt. of NCT of Delhi | President |
| 2. | Additional Secretary (Finance) Govt. of NCT of Delhi, | Member |
| 3. | Additional Secretary (UD) Govt. of NCT of Delhi, | Member |
| 4. | A Charted Accountant | Member |
| 5. | Two representatives of Deputy Commissioner Delhi by rotation | Member |
| 6. | Director (Horticulture) – MCD, Delhi | Member |
| 7. | Director Horticulture-PWD | Member |
| 8. | Director (Horticulture)-NDMC, New Delhi. | Member |
| 9. | Director Horticulture, DDA, New Delhi. | Member |
| 10. | Director Horticulture Railways, Delhi Zone | Member |
| 11. | Director Horticulture, CPWD, | Member |
| 12. | Director Horticulture Delhi Jal Board | Member |
| 13. | Conservator of Forests, Govt. of NCT of Delhi, | Member |
| 14. | Chief Executive Officer of the Society, | Member Secy. |
| Joint Coordination cum Monitoring Committee | |
|---|---|
| 1. | To monitor progress of greenery activities by civic agencies |
| 2. | Working towards new initiatives greenery development and maintenance in N C T Delhi |
| Constitution | |
|---|---|
| Head | Chief Executive Officer of the Society |
| Member | Director Horticulture of all the Civic Agencies managing Greenery in Parks & Gardens in NCT Delhi |
| Member | Deputy Conservator of Forests of All the Territorial Forest Divisions in NCT Delhi |
Delhi Parks and Gardens Society